2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00
2026-06-07 19:10:00 +07:00

Peengmas Monitoring Stunting Telkom University

RUN

  • make dependecies:
    • composer install
  • set db migration
    • php artisan migrate
  • make ui dependencies
    • npm run prod for production
    • npm run dev for development
S
Description
No description provided
Readme 8.5 MiB
Languages
PHP 78.9%
Blade 20.2%
JavaScript 0.4%
Dockerfile 0.4%
Shell 0.1%